Randomized Ability Score
From Magisphere
Contents
Ability Score Rolling

This is an optional, albeit more controlled way to generate your character's ability scores. To begin, roll a d20 for each table in order: weak stat 1, weak stat 2, average stat 1, average stat 2, strong stat 1, strong stat 2.
DM Tip: Score Disparity
If the sum of all the rolls in an array results in big variance between each party members (5-10), consider allowing the players to swap array or use the same array.
Weaknesses
These are your "weaknesses" - areas where your character simply isn't gifted or hasn't focused.
| Weak Stat 1 | Weak Stat 2 | ||
|---|---|---|---|
| d20 | Score | d20 | Score |
| 1 | 7 | 1 | 5 |
| 2 | 8 | 2-3 | 6 |
| 3-6 | 9 | 4-6 | 7 |
| 7-10 | 10 | 7-10 | 8 |
| 11-15 | 11 | 11-14 | 9 |
| 16-18 | 12 | 15-17 | 10 |
| 19-20 | 13 | 18-19 | 11 |
| 20 | 12 | ||
Averages
These are your average stats, neither neglected nor specialized.
| Average Stat 1 | Average Stat 2 | ||
|---|---|---|---|
| d20 | Score | d20 | Score |
| 1 | 10 | 1 | 9 |
| 2-3 | 11 | 2-4 | 10 |
| 4-7 | 12 | 5-8 | 11 |
| 8-13 | 13 | 9-14 | 12 |
| 14-17 | 14 | 15-18 | 13 |
| 18-19 | 15 | 19 | 14 |
| 20 | 16 | 20 | 15 |
Strengths
These are your "strengths" - areas where you're either gifted or have heavily invested in.
| Strong Stat 1 | Strong Stat 2 | ||
|---|---|---|---|
| d20 | Score | d20 | Score |
| 1 | 13 | 1 | 11 |
| 2-4 | 14 | 2 | 12 |
| 5-9 | 15 | 3-6 | 13 |
| 10-14 | 16 | 7-12 | 14 |
| 15-18 | 17 | 13-16 | 15 |
| 19-20 | 18 | 17-19 | 16 |
| 20 | 17 | ||
More-random Variant
Unlike the tables above, this allows for more variance in ability scores.
- Roll 3d6 for two stats, these are your "weaknesses" - areas where your character simply isn't gifted or hasn't focused.
- Roll 4d6k3 for two stats, these are your average stats, neither neglected nor specialized.
- Roll 6d6k3 for two stats, these are your "strengths" - areas where you're either gifted or have heavily invested in.