Difference between revisions of "Barbarian"
| Line 1: | Line 1: | ||
<div class="portrait">http://spherical.host/magisphere/wiki/resources/assets/barbarian.png</div> | <div class="portrait">http://spherical.host/magisphere/wiki/resources/assets/barbarian.png</div> | ||
| + | ==About== | ||
| + | __NOTOC__ | ||
| + | For some, their rage springs from a communion with fierce animal spirits. Others draw from a roiling reservoir of anger at a world full of pain. For every barbarian, rage is a power that fuels not just a battle frenzy but also uncanny reflexes, resilience, and feats of strength. | ||
| + | |||
| + | ====Excerpts==== | ||
| + | ''A tall human tribesman strides through a blizzard, draped in fur and hefting his axe. He laughs as he charges toward the frost giant who dared poach his people's elk herd.'' | ||
| + | |||
| + | ''A half-orc snarls at the latest challenger to her authority over their savage tribe, ready to break his neck with her bare hands as she did to the last six rivals.'' | ||
| − | + | ''Frothing at the mouth, a dwarf slams his helmet into the face of his drow foe, then turns to drive his armored elbow into the gut of another.'' | |
| − | |||
| − | |||
| − | These barbarians, different as they might be, are defined by their rage: unbridled, unquenchable, and unthinking fury. More than a mere emotion, their anger is the ferocity of a cornered predator, the unrelenting assault of a storm, the churning turmoil of the sea. | + | ''These barbarians, different as they might be, are defined by their rage: unbridled, unquenchable, and unthinking fury. More than a mere emotion, their anger is the ferocity of a cornered predator, the unrelenting assault of a storm, the churning turmoil of the sea.'' |
| − | == | + | ==Class Features== |
| + | {| class="featuretable" | ||
| + | ! Hit Points | ||
| + | |- | ||
| + | | | ||
| + | * '''Hit Dice:''' 1d12 | ||
| + | * '''Hit Points at 1st Level:''' 12 + your Constitution modifier | ||
| + | * '''Hit Points at Higher Levels:''' 1d12 (or 7) + your Constitution modifier per Barbarian level after 1st | ||
| + | |- | ||
| + | ! Proficiencies | ||
| + | |- | ||
| + | | | ||
| + | * '''Armor:''' light armor, medium armor, shields | ||
| + | * '''Weapons:''' simple weapons, martial weapons | ||
| + | * '''Tools:''' none | ||
| + | * '''Saving Throws:''' Strength, Constitution | ||
| + | * '''Skills:''' Choose two from Animal Handling, Athletics, Intimidation, Nature, Perception, and Survival. | ||
| + | |- | ||
| + | ! Starting Equipment | ||
| + | |- | ||
| + | | | ||
| + | * (a) a greataxe OR (b) any martial melee weapon | ||
| + | * (a) two handaxes OR (b) any simple weapon | ||
| + | * An explorer's pack, and four javelins | ||
| − | {| class="classtable" style="text-align:center;width: | + | ※ Alternatively, you may start with '''2d4 × 10 gp''' to buy your own equipment. |
| − | ! class="barbarian" style="text-align: center; width: 10%;" | Level | + | |- |
| − | ! class="barbarian" style="text-align: center; width: 20%;" | Proficiency Bonus | + | ! Multiclassing |
| − | ! class="barbarian" | Features | + | |- |
| − | ! class="barbarian" style="text-align: center; width: 15%;" | Rages | + | | style="border-bottom: 1px solid #e1e1e1" | |
| − | ! class="barbarian" style="text-align: center; width: 15%;" | Rage Damage | + | To qualify for a new class, you must meet the ability score prerequisites for both your current class and your new one. |
| + | |||
| + | '''''Ability Score Minimum: Strength 13''''' | ||
| + | |||
| + | When you gain a level in a class other than your first, you gain only some of that class's starting proficiencies. | ||
| + | * '''Armor:''' shields | ||
| + | * '''Weapons:''' simple weapons, martial weapons | ||
| + | |} | ||
| + | |||
| + | ==Level Table== | ||
| + | |||
| + | {| class="classtable" style="text-align:center;width:800px;border-width:0;border: none;" | ||
| + | ! class="classcolor barbarian" style="text-align: center; width: 10%;" | Level | ||
| + | ! class="classcolor barbarian" style="text-align: center; width: 20%;" | Proficiency Bonus | ||
| + | ! class="classcolor barbarian" | Features | ||
| + | ! class="classcolor barbarian" style="text-align: center; width: 15%;" | Rages | ||
| + | ! class="classcolor barbarian" style="text-align: center; width: 15%;" | Rage Damage | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
| Line 137: | Line 182: | ||
|} | |} | ||
| − | + | ==Level Features== | |
| − | |||
| − | == | ||
| − | + | <div class="level-feats barbarian">Level 1</div> | |
| − | |||
| − | |||
| − | ===Rage=== | + | ====Rage==== |
In battle, you fight with a primal ferocity. On your turn, you can enter a rage as a bonus action. While raging, you gain the following benefits, as long as you aren't wearing heavy armor. | In battle, you fight with a primal ferocity. On your turn, you can enter a rage as a bonus action. While raging, you gain the following benefits, as long as you aren't wearing heavy armor. | ||
| Line 154: | Line 195: | ||
If you can cast spells, you can't cast them or concentrate on them while raging. You rage lasts 1 minute. It ends early if you are knocked unconscious or if your turn ends without you having attacked a hostile creature or taken any damage since your last turn. You can also end your rage on your turn as a bonus action. Once you have raged a number of time shown for your barbarian level on the table above, you must finish a long rest before you can rage again. | If you can cast spells, you can't cast them or concentrate on them while raging. You rage lasts 1 minute. It ends early if you are knocked unconscious or if your turn ends without you having attacked a hostile creature or taken any damage since your last turn. You can also end your rage on your turn as a bonus action. Once you have raged a number of time shown for your barbarian level on the table above, you must finish a long rest before you can rage again. | ||
| − | ===Unarmored Defense=== | + | ====Unarmored Defense==== |
When you aren't wearing any armor, your Armor Class is 10 + your Dexterity modifier + your Constitution modifier. You can use a shield and still gain this benefit. | When you aren't wearing any armor, your Armor Class is 10 + your Dexterity modifier + your Constitution modifier. You can use a shield and still gain this benefit. | ||
| + | <div class="level-feats barbarian">Level 2</div> | ||
| − | + | ====Reckless Attack==== | |
| − | |||
| − | |||
| − | |||
| − | ===Reckless Attack=== | ||
At 2nd level, you can throw aside all concern for defense to attack with fierce desperation. When you make your first attack on your turn, you can decide to attack recklessly. Doing so gives you advantage on melee weapon attack rolls using Strength during this turn, but attack rolls against you have advantage until your next turn. | At 2nd level, you can throw aside all concern for defense to attack with fierce desperation. When you make your first attack on your turn, you can decide to attack recklessly. Doing so gives you advantage on melee weapon attack rolls using Strength during this turn, but attack rolls against you have advantage until your next turn. | ||
| − | ===Danger Sense=== | + | ====Danger Sense==== |
At 2nd level, you gain an uncanny sense of when things nearby aren't as they should be, giving you an edge when you dodge away from danger. | At 2nd level, you gain an uncanny sense of when things nearby aren't as they should be, giving you an edge when you dodge away from danger. | ||
| Line 174: | Line 212: | ||
| + | <div class="level-feats barbarian">Level 3</div> | ||
| − | + | ====Primal Path==== | |
| − | |||
| − | |||
| − | |||
| − | ===Primal Path=== | ||
At 3rd level, you choose one of the Paths below. Your choice grants you features at 3rd, 6th, 10th, and 14th level. | At 3rd level, you choose one of the Paths below. Your choice grants you features at 3rd, 6th, 10th, and 14th level. | ||
| Line 191: | Line 226: | ||
| + | <div class="level-feats barbarian">Level 4</div> | ||
| − | + | ====Ability Score Improvement==== | |
| − | |||
| − | |||
| − | |||
| − | ===Ability Score Improvement=== | ||
At 4th level, and again at 8th, 12th, 16th, and 19th level, you can increase one ability score of your choice by 2, or increase two ability scores by 1 each. As usual, you cannot increase an ability score above 20 using this ability. | At 4th level, and again at 8th, 12th, 16th, and 19th level, you can increase one ability score of your choice by 2, or increase two ability scores by 1 each. As usual, you cannot increase an ability score above 20 using this ability. | ||
| Line 203: | Line 235: | ||
| + | <div class="level-feats barbarian">Level 5</div> | ||
| − | + | ====Extra Attack==== | |
| − | |||
| − | |||
| − | |||
| − | ===Extra Attack=== | ||
Beginning at 5th level, you can attack twice, instead of once, whenever you take the Attack action on your turn. | Beginning at 5th level, you can attack twice, instead of once, whenever you take the Attack action on your turn. | ||
| − | ===Fast Movement=== | + | ====Fast Movement==== |
Starting at 5th level, your speed increases by 10 feet while you aren't wearing heavy armor. | Starting at 5th level, your speed increases by 10 feet while you aren't wearing heavy armor. | ||
| + | <div class="level-feats barbarian">Level 7</div> | ||
| − | + | ====Feral Instinct==== | |
| − | |||
| − | |||
| − | |||
| − | ===Feral Instinct=== | ||
By 7th level, your instincts are so honed that you have advantage on initiative rolls. | By 7th level, your instincts are so honed that you have advantage on initiative rolls. | ||
| Line 228: | Line 254: | ||
| + | <div class="level-feats barbarian">Level 9</div> | ||
| − | + | ====Brutal Critical==== | |
| − | |||
| − | |||
| − | |||
| − | ===Brutal Critical=== | ||
Beginning at 9th level, you can roll one additional weapon damage die when determining the extra damage for a critical hit with a melee attack. This increases to two additional dice at 13th level and three additional dice at 17th level. | Beginning at 9th level, you can roll one additional weapon damage die when determining the extra damage for a critical hit with a melee attack. This increases to two additional dice at 13th level and three additional dice at 17th level. | ||
| + | <div class="level-feats barbarian">Level 11</div> | ||
| − | + | ====Relentless Rage==== | |
| − | |||
| − | |||
| − | |||
| − | ===Relentless Rage=== | ||
Starting at 11th level, your rage can keep you fighting despite grievous wounds. If you drop to O hit points while you're raging and don't die outright, you can make a DC 10 Constitution saving throw. If you succeed. you drop to 1 hit point instead. | Starting at 11th level, your rage can keep you fighting despite grievous wounds. If you drop to O hit points while you're raging and don't die outright, you can make a DC 10 Constitution saving throw. If you succeed. you drop to 1 hit point instead. | ||
| Line 250: | Line 270: | ||
| + | <div class="level-feats barbarian">Level 15</div> | ||
| − | + | ====Persistent Rage==== | |
| − | |||
| − | |||
| − | |||
| − | ===Persistent Rage=== | ||
Beginning at 15th level, your rage is so fierce that it ends early only if you fall unconscious or if you choose to end it. | Beginning at 15th level, your rage is so fierce that it ends early only if you fall unconscious or if you choose to end it. | ||
| + | <div class="level-feats barbarian">Level 18</div> | ||
| − | + | ====Indomitable Might==== | |
| − | |||
| − | |||
| − | |||
| − | ===Indomitable Might=== | ||
Beginning at 18th level, if your total for a Strength check is less than your Strength score, you can use that score in place of the total. | Beginning at 18th level, if your total for a Strength check is less than your Strength score, you can use that score in place of the total. | ||
| + | <div class="level-feats barbarian">Level 20</div> | ||
| − | + | ====Primal Champion==== | |
| − | |||
| − | |||
| − | |||
| − | ===Primal Champion=== | ||
At 20th level. you embody the power of the wilds. Your Strength and Constitution scores increase by 4. Your maximum for those scores is now 24. | At 20th level. you embody the power of the wilds. Your Strength and Constitution scores increase by 4. Your maximum for those scores is now 24. | ||
| − | |||
| − | |||
==Miscellaneous== | ==Miscellaneous== | ||
Revision as of 11:00, 28 December 2018

About
For some, their rage springs from a communion with fierce animal spirits. Others draw from a roiling reservoir of anger at a world full of pain. For every barbarian, rage is a power that fuels not just a battle frenzy but also uncanny reflexes, resilience, and feats of strength.
Excerpts
A tall human tribesman strides through a blizzard, draped in fur and hefting his axe. He laughs as he charges toward the frost giant who dared poach his people's elk herd.
A half-orc snarls at the latest challenger to her authority over their savage tribe, ready to break his neck with her bare hands as she did to the last six rivals.
Frothing at the mouth, a dwarf slams his helmet into the face of his drow foe, then turns to drive his armored elbow into the gut of another.
These barbarians, different as they might be, are defined by their rage: unbridled, unquenchable, and unthinking fury. More than a mere emotion, their anger is the ferocity of a cornered predator, the unrelenting assault of a storm, the churning turmoil of the sea.
Class Features
| Hit Points |
|---|
|
| Proficiencies |
|
| Starting Equipment |
※ Alternatively, you may start with 2d4 × 10 gp to buy your own equipment. |
| Multiclassing |
|
To qualify for a new class, you must meet the ability score prerequisites for both your current class and your new one. Ability Score Minimum: Strength 13 When you gain a level in a class other than your first, you gain only some of that class's starting proficiencies.
|
Level Table
| Level | Proficiency Bonus | Features | Rages | Rage Damage |
|---|---|---|---|---|
| 1 | +2 | Rage, Unarmored Defense | 2 | +2 |
| 2 | +2 | Reckless Attack, Danger Sense | 2 | +2 |
| 3 | +2 | Primal Path | 3 | +2 |
| 4 | +2 | Ability Score Improvement | 3 | +2 |
| 5 | +3 | Extra Attack, Fast Movement | 3 | +2 |
| 6 | +3 | Path feature | 4 | +2 |
| 7 | +3 | Feral Instinct | 4 | +2 |
| 8 | +3 | Ability Score Improvement | 4 | +2 |
| 9 | +4 | Brutal Critical (1 die) | 4 | +3 |
| 10 | +4 | Path Feature | 4 | +3 |
| 11 | +4 | Relentless Rage | 4 | +3 |
| 12 | +4 | Ability Score Improvement | 5 | +3 |
| 13 | +5 | Brutal Critical (2 dice) | 5 | +3 |
| 14 | +5 | Path feature | 5 | +3 |
| 15 | +5 | Persistent Rage | 5 | +3 |
| 16 | +5 | Ability Score Improvement | 5 | +4 |
| 17 | +6 | Brutal Critical (3 dice) | 6 | +4 |
| 18 | +6 | Indomitable Might | 6 | +4 |
| 19 | +6 | Ability Score Improvement | 6 | +4 |
| 20 | +6 | Primal Champion Unlimited | Unlimited | +4 |
Level Features
Rage
In battle, you fight with a primal ferocity. On your turn, you can enter a rage as a bonus action. While raging, you gain the following benefits, as long as you aren't wearing heavy armor.
- You have advantage on Strength check and Strength saves.
- When you make a melee weapon attack using Strength, you gain a +2 to the damage roll. This bonus increase to +3 at 9th level, and +4 at 16th level.
- You have resistance to bludgeoning, piercing, and physical damage.
If you can cast spells, you can't cast them or concentrate on them while raging. You rage lasts 1 minute. It ends early if you are knocked unconscious or if your turn ends without you having attacked a hostile creature or taken any damage since your last turn. You can also end your rage on your turn as a bonus action. Once you have raged a number of time shown for your barbarian level on the table above, you must finish a long rest before you can rage again.
Unarmored Defense
When you aren't wearing any armor, your Armor Class is 10 + your Dexterity modifier + your Constitution modifier. You can use a shield and still gain this benefit.
Reckless Attack
At 2nd level, you can throw aside all concern for defense to attack with fierce desperation. When you make your first attack on your turn, you can decide to attack recklessly. Doing so gives you advantage on melee weapon attack rolls using Strength during this turn, but attack rolls against you have advantage until your next turn.
Danger Sense
At 2nd level, you gain an uncanny sense of when things nearby aren't as they should be, giving you an edge when you dodge away from danger.
You have advantage on Dexterity saving throws against effects that you can see, such as traps and spells. To gain this benefit, you can't be blinded, deafened, or incapacitated.
Primal Path
At 3rd level, you choose one of the Paths below. Your choice grants you features at 3rd, 6th, 10th, and 14th level.
- Path of the Ancestral Guardian
- Path of the Battlerager
- Path Of The Berserker
- Path of The Storm Herald
- Path Of The Totem Warrior
- Path Of The Zealot
Ability Score Improvement
At 4th level, and again at 8th, 12th, 16th, and 19th level, you can increase one ability score of your choice by 2, or increase two ability scores by 1 each. As usual, you cannot increase an ability score above 20 using this ability.
Alternatively, you can choose to gain a single feat of your choice. You may choose from this list, and potentially more depending on the individual campaign; ask the DM for more details.
Extra Attack
Beginning at 5th level, you can attack twice, instead of once, whenever you take the Attack action on your turn.
Fast Movement
Starting at 5th level, your speed increases by 10 feet while you aren't wearing heavy armor.
Feral Instinct
By 7th level, your instincts are so honed that you have advantage on initiative rolls.
Additionally, if you are surprised at the beginning of combat and aren't incapacitated. you can act normally on your first turn, but only if you enter your rage before doing anything else on that turn.
Brutal Critical
Beginning at 9th level, you can roll one additional weapon damage die when determining the extra damage for a critical hit with a melee attack. This increases to two additional dice at 13th level and three additional dice at 17th level.
Relentless Rage
Starting at 11th level, your rage can keep you fighting despite grievous wounds. If you drop to O hit points while you're raging and don't die outright, you can make a DC 10 Constitution saving throw. If you succeed. you drop to 1 hit point instead.
Each time you use this feature after the first. the DC increases by 5. When you finish a short or long rest, the DC resets to 10.
Persistent Rage
Beginning at 15th level, your rage is so fierce that it ends early only if you fall unconscious or if you choose to end it.
Indomitable Might
Beginning at 18th level, if your total for a Strength check is less than your Strength score, you can use that score in place of the total.
Primal Champion
At 20th level. you embody the power of the wilds. Your Strength and Constitution scores increase by 4. Your maximum for those scores is now 24.
Miscellaneous
Character Creation Tips
Don't suck
Changes
This class is completely unaltered from the original sources.