Category: Class
From Magisphere
| Line 7: | Line 7: | ||
! style="text-align: left; background-color: #dfdfdf;" | Description | ! style="text-align: left; background-color: #dfdfdf;" | Description | ||
|- | |- | ||
| + | | https://d1u5p3l4wpay3k.cloudfront.net/feheroes_gamepedia_en/thumb/9/90/Helbindi_Savage_Scourge_Face_FC.png/75px-Helbindi_Savage_Scourge_Face_FC.png?version=2b65694fd669aec69925a65dbeacfca3 | ||
| [[Barbarian]] | | [[Barbarian]] | ||
| Martial | | Martial | ||
| Line 13: | Line 14: | ||
| A fierce warrior of primitive background who can enter a battle rage. | | A fierce warrior of primitive background who can enter a battle rage. | ||
|- | |- | ||
| + | | https://d1u5p3l4wpay3k.cloudfront.net/feheroes_gamepedia_en/thumb/0/0e/Eliwood_Devoted_Love_Face_FC.png/75px-Eliwood_Devoted_Love_Face_FC.png?version=ca1ad8ee62c4577098360ae07eb58f06 | ||
| [[Bard]] | | [[Bard]] | ||
| Caster | | Caster | ||
| Line 19: | Line 21: | ||
| An inspiring magician whose power echoes the music of creation. | | An inspiring magician whose power echoes the music of creation. | ||
|- | |- | ||
| + | | https://d1u5p3l4wpay3k.cloudfront.net/feheroes_gamepedia_en/thumb/b/b0/Elincia_Lost_Princess_Face_FC.png/75px-Elincia_Lost_Princess_Face_FC.png?version=2dbaf9697f9599148fbbbd8861483ebf | ||
| [[Cleric]] | | [[Cleric]] | ||
| Half caster | | Half caster | ||
Revision as of 00:04, 30 December 2018
| Name | Role | HP | Main Stats | Description | |
|---|---|---|---|---|---|
| https://d1u5p3l4wpay3k.cloudfront.net/feheroes_gamepedia_en/thumb/9/90/Helbindi_Savage_Scourge_Face_FC.png/75px-Helbindi_Savage_Scourge_Face_FC.png?version=2b65694fd669aec69925a65dbeacfca3 | Barbarian | Martial | d12 | Strength, Constitution | A fierce warrior of primitive background who can enter a battle rage. |
| https://d1u5p3l4wpay3k.cloudfront.net/feheroes_gamepedia_en/thumb/0/0e/Eliwood_Devoted_Love_Face_FC.png/75px-Eliwood_Devoted_Love_Face_FC.png?version=ca1ad8ee62c4577098360ae07eb58f06 | Bard | Caster | d8 | Charisma, Wisdom | An inspiring magician whose power echoes the music of creation. |
| https://d1u5p3l4wpay3k.cloudfront.net/feheroes_gamepedia_en/thumb/b/b0/Elincia_Lost_Princess_Face_FC.png/75px-Elincia_Lost_Princess_Face_FC.png?version=2dbaf9697f9599148fbbbd8861483ebf | Cleric | Half caster | d8 | Wisdom, Charisma | A priestly champion who wields divine magic in service of a higher power. |
| Druid | Half caster | d8 | Wisdom, Intelligence | A priest of the Old Faith, wielding the powers of nature—moonlight and plant growth, fire and lightning—and adopting animal forms. | |
| Fighter | Martial | d10 | Strength, Dexterity, Constitution | A master of martial combat, skilled with a variety of weapons and armor. | |
| Paladin | Half caster | d10 | Strength, Wisdom, Charisma | A holy warrior bound to a sacred oath. | |
| Pugilist | Half caster | d8 | Strength, Dexterity, Wisdom | A master of martial arts, harnessing the power of the body in pursuit of physical and spiritual perfection. | |
| Ranger | Martial | d10 | Strength, Dexterity, Wisdom | A warrior who uses martial prowess and nature magic to combat threats on the edges of civilization. | |
| Rogue | Martial | d8 | Strength, Dexterity, Intelligence | A scoundrel who uses stealth and trickery to overcome obstacles and enemies. | |
| Sorcerer | Caster | d6 | Charisma, Constitution | A spellcaster who draws on inherent magic from a gift or bloodline. | |
| Warlock | Caster | d8 | Intelligence, Wisdom, Charisma | A wielder of magic that is derived from a bargain with an extraplanar entity. | |
| Wizard | Caster | d6 | Intelligence, Wisdom | A scholarly magic-user capable of manipulating the structures of reality. |
This category currently contains no pages or media.